The Green Bond Database
Published on by Yoshimi Yoshida, Environmental Consultant in Business
Overview of the green bond database, from latest to largest.
Latest deals
A table listing the 25 most recent bonds, ordered by settlement date. Where a bond has multiple tranches, the value represents the sum of those tranches and maturity date a range of dates.
Issuer Value (M) Currency Dollar value (M) Settlement date Maturity date
Massachusetts Water Resources Authority | 104.26 | USD | 104.26 | August 24, 2016 | August 1, 2024 - August 1, 2042 |
Upper Mohawk Valley Regional Water Finance Authority | 8.77 | USD | 8.77 | August 24, 2016 | April 1, 2017 - April 1, 2046 |
Overseas Private Investment Corporation | 49.6 | USD | 49.6 | August 17, 2016 | August 15, 2026 |
Asian Development Bank | 1,300 | USD | 1,300 | August 16, 2016 | August 16, 2019 - August 16, 2026 |
Greenko | 500 | USD | 500 | August 16, 2016 | August 16, 2023 |
City of Aurora | 437.025 | USD | 437.025 | August 16, 2016 | August 1, 2020 - August 1, 2046 |
National Thermal Power Company | 20,000 | INR | 298.962 | August 4, 2016 | August 4, 2021 |
Central American Bank for Economic Integration | 1,000 | ZAR | 72 | August 2, 2016 | August 13, 2020 |
Beijing Enterprises Water Group Limited | 700 | CNY | 105.365 | August 1, 2016 | August 1, 2021 |
Vermont Educational and Health Building Financing Agency | 89 | USD | 89 | July 28, 2016 | December 1, 2037 - December 1, 2046 |
Treasury Corporation of Victoria | 300 | AUD | 225.477 | July 27, 2016 | July 27, 2021 |
American Municipal Power | 80.05 | USD | 80.05 | July 27, 2016 | February 15, 2018 - February 15, 2046 |
EBRD | 650 | USD | 650 | July 20, 2016 | July 22, 2019 |
New Development Bank | 3,000 | CNY | 447.876 | July 20, 2016 | January 1, 2021 |
Jiangxi Bank | 5,000 | CNY | 747.328 | July 18, 2016 | July 14, 2019 - July 14, 2021 |
China Industrial Bank | 20,000 | CNY | 2,989.31 | July 18, 2016 | July 18, 2019 |
Shanghai Pudong Development Bank | 15,000 | CNY | 2,241.98 | July 18, 2016 | July 18, 2021 |
Link Reit | 500 | USD | 500 | July 15, 2016 | July 15, 2026 |
Bank of China | 4,250 | EUR | 3,031.081 | July 12, 2016 | July 12, 2018 - July 12, 2021 |
Akuo Energy | 44 | EUR | 48.6 | July 12, 2016 | July 12, 2021 |
Metropolitan Water Reclamation District of Greater Chicago | 104 | USD | 104 | July 7, 2016 | December 1, 2022 - December 1, 2045 |
Commonwealth of Massachusetts | 250 | USD | 250 | July 7, 2016 | June 1, 2046 |
Suzano Papel e Celulose S.A. | 500 | USD | 500 | July 7, 2016 | July 7, 2026 |
Alperia | 225 | EUR | 249.835 | July 1, 2016 | June 30, 2023 - June 30, 2024 |
SBAB Bank | 2,000 | SEK | 241.84 | June 23, 2016 | June 23, 2021 |
Largest recent deals ($M)
Deals ranked by US Dollar value issued in the past 30 days
Asian Development BankGreenkoCity of AuroraMassachusetts Water Resources AuthorityUpper Mohawk Valley Regional Water Finance Authority0250500750100012501500
Largest deals this year ($M)
Deals ranked by US Dollar value issued since January
Bank of ChinaShanghai Pudong Development BankChina Industrial BankShanghai Pudong Development BankShanghai Pudong Development Bank0500100015002000250030003500
Lead manager league tables since January
View full Lead managers table »
A table ranking lead managers by volume of deals this year in USD. Each deal share is the total value of the deal divided by the number of lead managers unless allocation is known.
All lead managers
Organisation Number of deals Volume ($M)
Bank of America Merrill Lynch | 33 | 6,095 |
JP Morgan | 20 | 3,119 |
Credit Agricole CIB | 15 | 2,791 |
Guotai Junan Securities | 4 | 2,458 |
Haitong Securities | 4 | 2,342 |
SEB | 17 | 2,174 |
Bank of China | 6 | 2,075 |
Barclays | 11 | 1,739 |
HSBC | 11 | 1,733 |
Citigroup | 14 | 1,703 |
China International Capital | 2 | 1,588 |
BNP Paribas | 11 | 1,449 |
Goldman Sachs | 7 | 1,343 |
Huatai Securities | 2 | 1,138 |
Agricultural Bank of China | 2 | 1,126 |
RBC Capital Markets | 5 | 1,062 |
China Construction Bank | 2 | 1,023 |
Jefferies | 2 | 984 |
Morgan Stanley | 13 | 940 |
Rabobank | 5 | 913 |
Lead managers (excluding municipals)
Organisation Number of deals Volume ($M)
Bank of America Merrill Lynch | 23 | 5,106 |
JP Morgan | 17 | 2,937 |
Credit Agricole CIB | 13 | 2,518 |
Guotai Junan Securities | 4 | 2,458 |
Haitong Securities | 4 | 2,342 |
SEB | 16 | 2,114 |
Bank of China | 6 | 2,075 |
HSBC | 10 | 1,629 |
China International Capital | 2 | 1,588 |
Barclays | 7 | 1,555 |
Citigroup | 9 | 1,427 |
BNP Paribas | 10 | 1,266 |
Goldman Sachs | 4 | 1,243 |
Huatai Securities | 2 | 1,138 |
Agricultural Bank of China | 2 | 1,126 |
China Construction Bank | 2 | 1,023 |
Jefferies | 1 | 975 |
Rabobank | 5 | 913 |
ING | 5 | 782 |
BayernLB | 3 | 768 |
Media
Taxonomy
- Institutional Capacity Building
- Investments
- Real Estate
- Responsible Investment
- Renewable Energy
- Research
- Recycling
- Water
- Waste Management
- Agriculture
- Mitigation
- Corporate Sustainability
- Green Building
- Policy
- Technologies