Case A in Israel (3340)
Published on by WWTP Designs Research, Contributing Editors in Completed Designs
Your Activated Sludge Design project for Israel (3340) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 0 | mg/l |
BOD5 | 195 | mg/l |
Total Suspended Solids (TSS) | 150 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 50 | mg/l |
Total Phosphorous (TP) | 8 | mg/l |
Design minimum wastewater temperature (Tmin) | 16 | °C |
Design maximum wastewater temperature (Tmax) | 26 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement
Comparison Document