Stowa Plant 2 in Netherlands (3492)
Published on by WWTP Designs Research, Contributing Editors in Completed Designs
Your Activated Sludge Design project for Netherlands (3492) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 0 | mg/l |
BOD5 | 279 | mg/l |
Total Suspended Solids (TSS) | 265 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 71 | mg/l |
Total Phosphorous (TP) | 8 | mg/l |
Design minimum wastewater temperature (Tmin) | 10.083615218812707 | °C |
Design maximum wastewater temperature (Tmax) | 25 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement