demo in Sweden (3578)
Published on by WWTP Designs Research, Contributing Editors in Completed Designs
Your Activated Sludge Design project for Sweden (3578) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 0 | mg/l |
BOD5 | 250 | mg/l |
Total Suspended Solids (TSS) | 300 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 40 | mg/l |
Total Phosphorous (TP) | 6 | mg/l |
Design minimum wastewater temperature (Tmin) | 16 | °C |
Design maximum wastewater temperature (Tmax) | 26 | °C |
You can access your documents using the following links: