Sapir in Israel (5765)
Published on by WWTP Designs Research, Contributing Editors in Completed Designs
Your Activated Sludge Design project for Israel (5765) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 625 | mg/l |
BOD5 | 330 | mg/l |
Total Suspended Solids (TSS) | 312 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 60 | mg/l |
Total Phosphorous (TP) | 10 | mg/l |
Design minimum wastewater temperature (Tmin) | 16 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links: