Mehsana in India (2211)
Published on by WWTP Designs Research, Contributing Editors in Completed Designs
Your Activated Sludge Design project for India (2211) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 450 | mg/l |
BOD5 | 225 | mg/l |
Total Suspended Solids (TSS) | 350 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 40 | mg/l |
Total Phosphorous (TP) | 12 | mg/l |
Design minimum wastewater temperature (Tmin) | 20 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement
Comparison Document