Advanced 7.20_2 in Hungary (4401)
Your Activated Sludge Design project for Hungary (4401) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 500 | mg/l |
BOD5 | 250 | mg/l |
Total Suspended Solids (TSS) | 250 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 80 | mg/l |
Total Phosphorous (TP) | 6 | mg/l |
Design minimum wastewater temperature (Tmin) | 15.039020435445929 | °C |
Design maximum wastewater temperature (Tmax) | 22 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Process & Instrumentation diagram
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites
Comparison Document