Cavite City BOD in Philippines (2970)
Your Activated Sludge Design project for Philippines (2970) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 340 | mg/l |
BOD5 | 200 | mg/l |
Total Suspended Solids (TSS) | 240 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 40 | mg/l |
Total Phosphorous (TP) | 11 | mg/l |
Design minimum wastewater temperature (Tmin) | 26 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement
Comparison Document