ECC 20 MLD in South Africa (3228)
Your Activated Sludge Design project for South Africa (3228) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 0 | mg/l |
BOD5 | 750 | mg/l |
Total Suspended Solids (TSS) | 600 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 50 | mg/l |
Total Phosphorous (TP) | 15 | mg/l |
Design minimum wastewater temperature (Tmin) | 20 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement
Comparison Document