ETPP in Canada (4945)
Your Activated Sludge Design project for Canada (4945) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 1250 | mg/l |
BOD5 | 500 | mg/l |
Total Suspended Solids (TSS) | 700 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 48 | mg/l |
Total Phosphorous (TP) | 12 | mg/l |
Design minimum wastewater temperature (Tmin) | 22 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Process & Instrumentation diagram
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites
Comparison Document