Jianghai WWTP, average in China (2646)
Your Activated Sludge Design project for China (2646) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 169 | mg/l |
BOD5 | 68.3 | mg/l |
Total Suspended Solids (TSS) | 92 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 16.7 | mg/l |
Total Phosphorous (TP) | 4.5 | mg/l |
Design minimum wastewater temperature (Tmin) | 16 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Process SchemeTechnical Description
Equipment List
OPEX
General Arrangement
Comparison Document