Production Update 20170606 1.15.0 in Hungary (4020)
Your Activated Sludge Design project for Hungary (4020) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 0 | mg/l |
BOD5 | 250 | mg/l |
Total Suspended Solids (TSS) | 250 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 60 | mg/l |
Total Phosphorous (TP) | 8 | mg/l |
Design minimum wastewater temperature (Tmin) | 15.044594783366774 | °C |
Design maximum wastewater temperature (Tmax) | 23 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement
Comparison Document