Sarai 14 MLD ASP 20170424 in India (3802)
Your Activated Sludge Design project for India (3802) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 0 | mg/l |
BOD5 | 230 | mg/l |
Total Suspended Solids (TSS) | 500 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 45 | mg/l |
Total Phosphorous (TP) | 7 | mg/l |
Design minimum wastewater temperature (Tmin) | 18 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Equipment List
OPEX
General Arrangement