Test_OCS_avg_Malaysia_Strict in Malaysia (5171)
Your Activated Sludge Design project for Malaysia (5171) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 500 | mg/l |
BOD5 | 250 | mg/l |
Total Suspended Solids (TSS) | 300 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 50 | mg/l |
Total Phosphorous (TP) | 10 | mg/l |
Design minimum wastewater temperature (Tmin) | 26 | °C |
Design maximum wastewater temperature (Tmax) | 29 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Process & Instrumentation diagram
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites