Test_OCS_Egypt in Egypt (5117)
Your Activated Sludge Design project for Egypt (5117) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 706 | mg/l |
BOD5 | 436 | mg/l |
Total Suspended Solids (TSS) | 429 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 29 | mg/l |
Total Phosphorous (TP) | 8 | mg/l |
Design minimum wastewater temperature (Tmin) | 20 | °C |
Design maximum wastewater temperature (Tmax) | 30 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Process & Instrumentation diagram
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites
Comparison Document