WWTP expansion in United States (4881)
Your Activated Sludge Design project for United States (4881) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 600 | mg/l |
BOD5 | 300 | mg/l |
Total Suspended Solids (TSS) | 200 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 80 | mg/l |
Total Phosphorous (TP) | 10 | mg/l |
Design minimum wastewater temperature (Tmin) | 8 | °C |
Design maximum wastewater temperature (Tmax) | 12 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Process & Instrumentation diagram
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites