Yingkou 30MLD FCR in China (4469)
Your Activated Sludge Design project for China (4469) is finished.
Influent parameters provided by the project designer:
Parameters | Annual average | Units |
---|---|---|
COD | 400 | mg/l |
BOD5 | 240 | mg/l |
Total Suspended Solids (TSS) | 200 | mg/l |
Total Kjeldahl Nitrogen (TKN) | 40 | mg/l |
Total Phosphorous (TP) | 4 | mg/l |
Design minimum wastewater temperature (Tmin) | 10 | °C |
Design maximum wastewater temperature (Tmax) | 25 | °C |
You can access your documents using the following links:
Design BasisProcess Scheme
Technical Description
Process & Instrumentation diagram
Equipment List
Instrumentation list
OPEX
General Arrangement
Civil Bill of Quantites
Comparison Document