0.5 MG Elevon & 2.0 MG CR 484 EST Composite Elevated Storage...
Published on by Glenn Oliver at H2bid, CEO at H2bid for H2bid
| Document Number | 854758 |
| Country | United States |
| State / Province | Texas |
| Category | Tanks |
| Sub Category | Tanks - Composite Elevated |
| Short Description | 0.5 MG Elevon & 2.0 MG CR 484 EST Composite Elevated Storage... |
| UNSPSC Code, UNSPSC Title | Not Available |
| Date Posted to H2bid | 2025-10-31T00:00:00 |
| Response Due Date | 2025-11-20T00:00:00 |
| Estimated Project Cost | NA |
Information
- Location: United States
- Starts , ends
Taxonomy
- Tanks