12”,15”,18”, 21”, 24”,30”, 36”, 42” And 48” Polyvinyl Chlori...
Published on by Glenn Oliver at H2bid, CEO at H2bid for H2bid
Document Number | 849562 |
Country | United States |
State / Province | Louisiana |
Category | Pipe Bids |
Sub Category | Pipe - Polyethylene |
Short Description | 12”,15”,18”, 21”, 24”,30”, 36”, 42” And 48” Polyvinyl Chlori... |
UNSPSC Code, UNSPSC Title | Not Available |
Date Posted to H2bid | 2025-09-29T00:00:00 |
Response Due Date | 2025-10-16T00:00:00 |
Estimated Project Cost | NA |
Information
- Location: United States
- Starts , ends
Taxonomy
- Pipes and Pipelines