Water and Sanitary Systems Asset Valuation Study, Ohio.
Published on by Glenn Oliver at H2bid, CEO at H2bid for H2bid
Water and Sanitary Systems Asset Valuation Study, Ohio.
Document Number | 827828 |
Country | United States |
State / Province | Ohio |
Category | Equipment Distributors |
Sub Category | Water and Sewer |
Short Description | Water and Sanitary Systems Asset Valuation Study, Ohio. |
UNSPSC Code, UNSPSC Title | Not Available |
Date Posted to H2bid | 2025-05-15T00:00:00 |
Response Due Date | 2025-06-03T00:00:00 |
Estimated Project Cost | NA |
Information
- Location: United States
- Starts , ends
Taxonomy
- Strategic Asset Management
- Asset Management
- Enterprise Asset Management
- Asset Performance
- asset investment planning