EDR Vs RO for Water Treatment
Published on by Mahmud Zeitouni, Process Engineer في Mellitah oil&gas offshore Lybia in Technology
What is the best water treatment method for water with the following given specifications to use water for Drinking and Cooling purposes?
We get our water from two brackish water surface wells.
- Water from well 1 will be used for drinking and
- Water from well 2 for plant cooling purposes (closed cooling loop).
Which method will give better results - Electrodialysis Reversal or Reverse Osmosis and why?
Water Specification | Well 1 - For Drinking water | Well 2 - Plant cooling |
pH | 7.35 | 7.42 |
conductivity [µS/c] | 5290 | 5057 |
Salinity (as NaCl) [mg/L] | 2138 | 1981 |
Chlorides (Cl -) [mg/L] | 1453 | 1200 |
Sodium (Na+) [mg/L] | 685 | 781 |
Total Hardness [F.D.] | 19 | 15 |
Calcium (Ca2+) [mg/L] | 40 | 30 |
Magnesium (Mg2+) [mg/L] | 21 | 18 |
B.O.D [mg/L] | 60 | 60 |
Carbonates (CO3-2) [mg/L] | Traces | Traces |
Bicarbonates (HCO3) [mg/L] | 159 | 146 |
Suphates (SO4-2) [mg/L] | 940 | 840 |
Nitrites (NO3-) [mg/L] | 1.6 | 2.2 |
Nitrites (NO2-) [mg/L] | 0.021 | 0.035 |
Silicate (SiO2) [mg/L] | 17 | 15 |
Ammonia (NH3) [mg/L] | 0.64 | 1 |
T.SUSP Solids [mg/L] | 6 | 2 |
T. Dissolved Solids (T.D.S) [mg/L] | 3386 | 3236 |
Turbidity [FTU] | 0.004 | 0.01 |
Dissolved (Fe2+) [mg/L] | 0.08 | 0.45 |
Chemicals [ppm] | 0.5 | 0.35 |
Taxonomy
- Treatment
- Produced Water Treatment
- Industrial Wastewater Treatment
- RO Systems
- Drinking Water Treatment
- Water Treatment & Control
- Industrial Water Treatment
- Purification
- Reverse Osmosis
- Industrial Water Treatment
- Water Quality
- Brackish Water
- Electrodialysis
- Reverse Osmosis
- RO & MSF Fouling
- Water Supply
- Drinking Water
- Water Quality Monitoring
- Water Treatment & Control
- Cooling Systems
- Water Purification
- Total Dissolved Solids (TDS)