Treatment of high TDS water: Is RO feasible?
Published on by Ahmadi Arsalan, Water Purification- Reverse Osmosis at Natural Seawater Desalination Ltd
Hello All,
Can the RO system refine the mine wastewater with the specifications given in the table below ?
Water type: Mine wastewater – 2500 m3/d
Goal | Results | Unit | Constituent |
6.5-8.5 | 6.5 | - | pH |
- | 117800.0 | (µs/cm) | EC |
1000.0 | 824000.0 | (mg/l) | TDS |
- | 0.0 | (mg/l) | CO32- |
- | 37.1 | (mg/l) | HCO3- |
250.0-400.0 | 57752.9 | (mg/l) | Cl- |
250.0-400.0 | 394.5 | (mg/l) | SO42- |
300.0 | 15833.3 | (mg/l) | Ca2+ |
30.0 | 250.0 | (mg/l) | Mg2+ |
200.0-500.0 | 40613.3 | (mg/l as CaCO3) | TH(Total Hardness) |
200.0 | 22831.0 | (mg/l) | Na+ |
- | 1580.0 | (mg/l) | K+ |
0.01 | 0.1 | (mg/l) | Pb2+ |
0.3 | 1.2 | (mg/l) | Fe2+ |
0.3 | 2.0 | (mg/l) | Mn2+ |
3.0 | 0.1 | (mg/l) | Zn2+ |
1.0 | 0.2 | (mg/l) | Cu2+ |
0.003 | 0.2 | (mg/l) | Cd2+ |
Taxonomy
- RO Systems
- Reverse Osmosis
- Reverse Osmosis
- RO & MSF Fouling